** India-Russia meet high on 'energy' HT Correspondent ...
https://plus.google.com/.../posts/6pwXTndXi3X
2 days ago - India-Russia meet high on 'energy' HT Correspondent , Hindustan Times New Delhi, December 12, 2014 First Published: 01:17 IST(12/12/2014) | Last Updated: ...India-Russia meet high on ‘energy’
HT Correspondent, Hindustan Times New Delhi, December 12, 2014
First Published: 01:17 IST(12/12/2014) | Last Updated: 01:27 IST(12/12/2014)
The country’s energy security received a booster dose on Thursday
when India signed a raft of pacts with Russia, including a US $10
billion (Rs 60,000 crore) agreement that allows private company Essar
Group to import crude oil from the world’s largest producer of fossil
fuel.
An inter-government co-operation for long-term gas supply arrangements, joint exploration of oil and gas and a study to build a multi-billion dollar pipeline were among the deals signed in the presence of Prime Minister Narendra Modi and President Vladimir Putin who is on a state visit here.
“Russia is the world’s top source for hydrocarbon resources and India is one of the world’s largest importers ... Despite our close friendship our collaboration in this sector has been disappointing. Today, we have made a new start with a few important agreements. We will set an ambitious agenda for partnership in oil and natural gas,” Modi said.
Essar’s pact with Rosneft — an integrated company where the Russian government is the main stakeholder — to import 10 million tonnes of crude oil and petroleum products for 10 years from 2015 is apparently second only to Reliance’s 15-year deal with Venezuela for 15 million tonnes of crude a year.
Essar head Shashi Ruia and Rosneft’s Igor Ivanovich Sechin signed the agreement.
At the government level, minister of state for petroleum Dharmendra Pradhan and Russian energy minister Alexander Novak signed a pact that will pave the way for broader collaboration between oil and gas companies of the countries in exploration, production and supply. The study for a pipeline connecting Russia with India is part of the deal.
Tata Power signed a memorandum of understanding (MoU) with Russian Direct Investment Fund (RDIF), a sovereign wealth fund, to explore opportunities in the Russian energy sector.
“RDIF and Tata Power will co-operate on identifying and targeting investment opportunities in the energy sector across Russia in order to develop mutually-beneficial transactions,” says a Tata Power statement.
Source: HT
An inter-government co-operation for long-term gas supply arrangements, joint exploration of oil and gas and a study to build a multi-billion dollar pipeline were among the deals signed in the presence of Prime Minister Narendra Modi and President Vladimir Putin who is on a state visit here.
“Russia is the world’s top source for hydrocarbon resources and India is one of the world’s largest importers ... Despite our close friendship our collaboration in this sector has been disappointing. Today, we have made a new start with a few important agreements. We will set an ambitious agenda for partnership in oil and natural gas,” Modi said.
Essar’s pact with Rosneft — an integrated company where the Russian government is the main stakeholder — to import 10 million tonnes of crude oil and petroleum products for 10 years from 2015 is apparently second only to Reliance’s 15-year deal with Venezuela for 15 million tonnes of crude a year.
Essar head Shashi Ruia and Rosneft’s Igor Ivanovich Sechin signed the agreement.
At the government level, minister of state for petroleum Dharmendra Pradhan and Russian energy minister Alexander Novak signed a pact that will pave the way for broader collaboration between oil and gas companies of the countries in exploration, production and supply. The study for a pipeline connecting Russia with India is part of the deal.
Tata Power signed a memorandum of understanding (MoU) with Russian Direct Investment Fund (RDIF), a sovereign wealth fund, to explore opportunities in the Russian energy sector.
“RDIF and Tata Power will co-operate on identifying and targeting investment opportunities in the energy sector across Russia in order to develop mutually-beneficial transactions,” says a Tata Power statement.
Source: HT
India Imports 1957-2014 | Data | Chart | Calendar | Forecast | News
Imports in India decreased to 39400 USD Million in October of 2014 from 43150.70 USD Million in September of 2014. Imports in India averaged 6019.81 USD Million from 1957 until 2014, reaching an all time high of 45281.90 USD Million in May of 2011 and a record low of 117.40 USD Million in August of 1958. Imports in India is reported by the Ministry of Commerce and Industry, India.
Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
---|---|---|---|---|---|---|---|---|
39400.00 | 43150.70 | 45281.90 | 117.40 | 1957 - 2014 | USD Million | Monthly |
India
is heavily dependent on crude oil imports, with petroleum crude
accounting for about 34 percent of the total inward shipments. The
country also imports: gold and silver (12 percent of the total imports),
machinery (10 percent), electronic goods (7 percent) and pearls,
precious and semi-precious stones (5 percent). India’s main import
partners are China (10.7 percent of the total shipments), United Arab
Emirates (8 percent), Saudi Arabia (7 percent), Switzerland (7 percent)
and the United States (5 percent). This page provides - India Imports -
actual values, historical data, forecast, chart, statistics, economic
calendar and news. Content for - India Imports - was last refreshed on
Thursday, December 11, 2014.
India Trade | Last | Previous | Highest | Lowest | Unit | |
---|---|---|---|---|---|---|
Balance of Trade | -13350.00 | -14247.42 | 258.90 | -20210.90 | USD Million | [+] |
Exports | 26100.00 | 28903.28 | 30541.44 | 59.01 | USD Million | [+] |
Imports | 39400.00 | 43150.70 | 45281.90 | 117.40 | USD Million | [+] |
Current Account | -7.80 | -1.20 | 7.36 | -31.86 | USD Billion | [+] |
Current Account to GDP | -1.70 | -4.70 | 1.50 | -4.70 | percent | [+] |
External Debt | 440614.00 | 390048.00 | 440614.00 | 75858.00 | USD Million | [+] |
Terms of Trade | 60.20 | 61.90 | 100.00 | 60.20 | Index Points | [+] |
Foreign Direct Investment | 3577.00 | 2514.00 | 5670.00 | -60.00 | USD Million | [+] |
Remittances | 8812.42 | 9574.31 | 10010.16 | 5999.10 | USD Million | [+] |
Tourist Arrivals | 656000.00 | 495000.00 | 800000.00 | 129286.00 | [+] | |
Gold Reserves | 557.75 | 557.75 | 557.75 | 357.75 | Tonnes | [+] |
Crude Oil Production | 728.00 | 757.00 | 813.00 | 526.00 | BBL/D/1K | [+] |
Last | Reference | Previous | Highest | ||
Imports of Non Pol Items CMLV | 10791740.00 INR Million | Oct/14 | 9124282.00 | 10791740.00 | [+] |
Imports of Capital Goods CMLV | 3310916.00 INR Million | Mar/14 | 2909802.00 | 3478329.00 | [+] |
Imports of Non Pol Items | 1661528.00 INR Million | Oct/14 | 1733684.00 | 1733684.00 | [+] |
Imports from Bulgaria | 710384.00 INR TML | May/14 | 710293.00 | 710384.00 | [+] |
Imports of Capital Goods | 273188.00 INR Million | Aug/14 | 255296.00 | 273188.00 | [+] |
Imports from Lithuania | 270966.00 INR TML | Jun/14 | 270966.00 | [+] | |
Imports of Non Oil CMLV | 178709.60 USD Million | Oct/14 | 151623.20 | 178709.60 | [+] |
Imports of Oil CMLV | 94841.90 USD Million | Oct/14 | 82476.70 | 94841.90 | [+] |
Exports of Non Basmati Rice CMLV | 92772.00 INR Million | Sep/14 | 66692.00 | 174932.00 | [+] |
Imports of Food & Related Items | 65149.00 INR Million | Mar/14 | 57340.00 | 88639.00 | [+] |
Imports of Mineral Fuels | 45387.51 USD Million | Jun/14 | 181940.23 | 181940.23 | [+] |
Imports | 39400.00 USD Million | Oct/14 | 43150.70 | 45281.90 | [+] |
Imports of Non Oil | 27086.30 USD Million | Oct/14 | 28653.40 | 28653.40 | [+] |
Exports | 26100.00 USD Million | Oct/14 | 28903.28 | 30541.44 | [+] |
Exports of Non Basmati Rice | 24098.00 INR Million | Sep/14 | 17309.00 | 24098.00 | [+] |
Exports of gems & Jewellery-total | 21738.22 INR TML | Oct/14 | 24955.19 | 27649.18 | [+] |
Imports of Precious Metals | 14685.87 USD Million | Jun/14 | 58464.76 | 91074.99 | [+] |
Exports of gems & Jewellery-cut & Polished Diamo | 13610.15 INR TML | Oct/14 | 16211.01 | 17808.84 | [+] |
Exports of Mineral Fuels | 13519.85 USD Million | Jun/14 | 64685.32 | 64685.32 | [+] |
Imports from Estonia | 12391.00 INR TML | Apr/14 | 12391.00 | [+] | |
Imports of Oil | 12365.20 USD Million | Oct/14 | 14497.30 | 14497.30 | [+] |
Exports of Precious Metals | 10241.14 USD Million | Jun/14 | 41692.25 | 47277.82 | [+] |
Imports from Venezuela | 9320.02 INR TML | Mar/13 | 7277.03 | 9320.02 | [+] |
Imports of Electrical Machinery Etc | 7485.20 USD Million | Jun/14 | 29152.75 | 32865.33 | [+] |
Imports of Nuclear Reactors, Boilers & Parts Ther | 7314.13 USD Million | Jun/14 | 30669.15 | 37552.37 | [+] |
Imports from Germany | 6715.66 INR TML | Mar/13 | 5617.21 | 7628.07 | [+] |
Exports of gems & Jewellery-gold Jewellery | 6255.87 INR TML | Oct/14 | 5812.93 | 11555.17 | [+] |
Imports of Organic Chemicals | 4676.06 USD Million | Jun/14 | 17044.16 | 17044.16 | [+] |
Imports from Kuwait | 4207.38 INR TML | Mar/13 | 8632.08 | 9902.77 | [+] |
Exports to Kuwait | 4055.09 USD Million | Jun/14 | 1061.14 | 4055.09 | [+] |
Imports from Mexico | 4018.53 INR TML | Mar/13 | 1339.50 | 4018.53 | [+] |
Exports to Exports to Nigeria | 3898.56 USD Million | Jun/14 | 2667.75 | 3898.56 | [+] |
Imports from Imports to Nigeria | 3898.56 USD Million | Jun/14 | 14097.84 | 14757.77 | [+] |
Exports of Vehicles | 3390.29 USD Million | Jun/14 | 12933.03 | 12933.03 | [+] |
Exports of Nuclear Reactors, Boilers & Parts Ther | 3202.83 USD Million | Jun/14 | 12077.17 | 12077.17 | [+] |
Exports of Pharmaceutical Products | 2975.56 USD Million | Jun/14 | 11140.50 | 11140.50 | [+] |
Exports of Cereals | 2953.24 USD Million | Jun/14 | 10562.89 | 10562.89 | [+] |
Imports of Plastic & Articles Thereof | 2922.04 USD Million | Jun/14 | 10104.19 | 10104.19 | [+] |
Imports from Chile | 2868.66 INR TML | Mar/13 | 1345.00 | 2868.66 | [+] |
Exports of Organic Chemicals | 2863.85 USD Million | Jun/14 | 12017.17 | 12114.76 | [+] |
Exports to Bangladesh | 2760.68 INR TML | Mar/13 | 2608.97 | 2760.68 | [+] |
Imports from Iron & Steel | 2705.78 USD Million | Jun/14 | 9109.58 | 9109.58 | [+] |
Imports of Animal Or Vegetable Fats & Oils & Thei | 2559.66 USD Million | Jun/14 | 9441.75 | 11331.21 | [+] |
Exports of Apparel & Clothing Assecories Not Knit | 2367.21 USD Million | Jun/14 | 8343.35 | 8343.35 | [+] |
Exports to Bosnia Hrezegovina | 2336.80 INR TML | Apr/14 | 2336.80 | [+] | |
Exports of Electrical Machinery Etc | 2200.63 USD Million | Jun/14 | 10283.16 | 11528.11 | [+] |
Exports of Iron & Steel | 2197.36 USD Million | Jun/14 | 9223.38 | 9223.38 | [+] |
Exports of Cotton | 2023.52 USD Million | Jun/14 | 9926.42 | 9926.42 | [+] |
Imports from Colombia | 1887.00 INR TML | Mar/13 | 1226.75 | 2275.92 | [+] |
Exports of Apparel & Clothing Assecories, Knitted | 1875.65 USD Million | Jun/14 | 6657.53 | 6657.53 | [+] |
Exports of Ships, Boats & Floating Structures | 1824.55 USD Million | Jun/14 | 3724.76 | 8095.76 | [+] |
Exports of Articles of Iron & Steel | 1767.17 USD Million | Jun/14 | 6807.49 | 7436.27 | [+] |
Imports of Precision Instruments | 1713.20 USD Million | Jun/14 | 6722.57 | 6832.16 | [+] |
Imports of Miscellaneous | 1660.92 USD Million | Jun/14 | 8070.51 | 8070.51 | [+] |
Exports of Aircraft, Spacecraft, & Parts Thereof | 1502.96 USD Million | Jun/14 | 4585.27 | 4585.27 | [+] |
Imports of Ores, Slag & Ash, | 1446.93 USD Million | Jun/14 | 437.00 | 7939.45 | [+] |
Exports of Plastic & Articles Thereof | 1383.66 USD Million | Jun/14 | 5633.51 | 5633.51 | [+] |
Imports of Fertilisers | 1253.40 USD Million | Jun/14 | 5351.95 | 12011.24 | [+] |
Imports of Inorganic Chemicals | 1184.01 USD Million | Jun/14 | 4796.55 | 5794.88 | [+] |
Imports from Ukraine | 1180.04 INR TML | Mar/13 | 1053.08 | 1887.51 | [+] |
Imports of Vehicles | 1176.31 USD Million | Jun/14 | 4475.70 | 5163.77 | [+] |
Exports of Manufactured Goods | 1167.26 INR Billion | Sep/14 | 1088.93 | 1167.26 | [+] |
Imports of Miscellaneous Chemical Products | 1141.89 USD Million | Jun/14 | 3827.16 | 3827.16 | [+] |
Exports of Fish & Crustaceans | 1121.01 USD Million | Jun/14 | 4823.02 | 4823.02 | [+] |
Exports of gems & Jewellery-silver Jewellery | 1001.92 INR TML | Oct/14 | 1543.96 | 1543.96 | [+] |
Exports of Meat & Edible Meat Offal | 999.22 USD Million | Jun/14 | 4475.53 | 4475.53 | [+] |
Exports to Chinese Taipei | 975.66 USD Million | Jun/14 | 1989.85 | 3348.44 | [+] |
Imports from Chinese Taipei | 975.66 USD Million | Jun/14 | 4040.88 | 4826.38 | [+] |
Imports of Articles of Iron & Steel | 945.27 USD Million | Jun/14 | 734.69 | 4529.12 | [+] |
Imports of Aluminium & Articles Thereof | 867.15 USD Million | Jun/14 | 3086.66 | 3205.97 | [+] |
Imports of Rubber & Articles Thereof | 844.03 USD Million | Jun/14 | 3430.15 | 3860.34 | [+] |
Exports to Mexico | 841.09 INR TML | Mar/13 | 763.58 | 914.31 | [+] |
Imports of Copper & Articles Thereof | 820.22 USD Million | Jun/14 | 2909.66 | 2923.92 | [+] |
Imports of Wood & Wood Products | 783.10 USD Million | Jun/14 | 2657.55 | 2707.68 | [+] |
Imports of Fruit & Nuts | 780.10 USD Million | Jun/14 | 2062.97 | 2152.93 | [+] |
Exports of Tanning Or Dyeing Extracts | 759.24 USD Million | Jun/14 | 2547.45 | 2547.45 | [+] |
Imports of Petroleum Crude & Products | 758.51 INR Billion | Oct/14 | 882.38 | 882.38 | [+] |
Exports of Footwear | 747.09 USD Million | Jun/14 | 2547.21 | 2547.21 | [+] |
Exports of Miscellaneous Chemical Products | 733.51 USD Million | Jun/14 | 3088.55 | 3088.55 | [+] |
Imports of Salt & Sulphur | 702.87 USD Million | Jun/14 | 2368.83 | 3413.69 | [+] |
Exports of Coffee, Tea, Mate & Spices | 698.63 USD Million | Jun/14 | 2746.62 | 3063.00 | [+] |
Imports from Peru | 690.64 INR TML | Mar/13 | 181.13 | 690.64 | [+] |
Exports of Rubber & Articles Thereof | 674.46 USD Million | Jun/14 | 73412.00 | 73412.00 | [+] |
Exports of Gems & Jewellery- Rough Diamonds | 656.15 INR TML | Oct/14 | 919.36 | 1153.26 | [+] |
Imports of Paper & Paperboard | 652.41 USD Million | Jun/14 | 2394.18 | 2485.10 | [+] |
Exports of Copper & Articles Thereof | 641.81 USD Million | Jun/14 | 2783.56 | 4441.33 | [+] |
Exports of Man Made Filaments | 603.12 USD Million | Jun/14 | 2570.23 | 2614.47 | [+] |
Exports to Malta | 597.55 INR TML | Mar/13 | 41.74 | 1775.78 | [+] |
Exports of Articles of Leather | 590.02 USD Million | Jun/14 | 2354.54 | 2354.54 | [+] |
Imports of Edible Vegetables & Certain Roots & Tu | 580.68 USD Million | Jun/14 | 285044.00 | 285044.00 | [+] |
Exports of Optical, Photographic Cinematographic | 575.45 USD Million | Jun/14 | 2129.49 | 2129.49 | [+] |
Imports of Aircraft, Spacecraft, & Parts Thereof | 571.04 USD Million | Jun/14 | 4305.50 | 13350.87 | [+] |
Imports of Ships, Boats & Floating Structures | 531.03 USD Million | Jun/14 | 6723.33 | 7225.58 | [+] |
Exports of Aluminium & Articles Thereof | 530.11 USD Million | Jun/14 | 1914.58 | 1914.58 | [+] |
Exports to Poland | 515.48 INR TML | Mar/13 | 393.03 | 515.48 | [+] |
Exports of Oil Seeds & Olea | 508.86 USD Million | Jun/14 | 1709.41 | 2009.03 | [+] |
Exports of Man Made Staple Fibres | 503.79 USD Million | Jun/14 | 2083.43 | 2209.98 | [+] |
Imports from Europe | 476.56 INR Billion | Sep/14 | 349.53 | 539.87 | [+] |
Exports to Colombia | 466.80 INR TML | Mar/13 | 357.30 | 690.43 | [+] |
Imports of Tanning Or Dyeing Extracts | 413.95 USD Million | Jun/14 | 1529.34 | 1529.34 | [+] |
Imports from Bangla Desh | 409.54 INR TML | Mar/13 | 314.39 | 409.54 | [+] |
Exports to Chile | 400.98 INR TML | Mar/13 | 297.22 | 427.28 | [+] |
Exports of Fruit & Nuts | 397.53 USD Million | Jun/14 | 1623.29 | 1623.29 | [+] |
Imports of Pharmaceutical Products | 390.19 USD Million | Jun/14 | 1553.62 | 1747.65 | [+] |
Imports of Printed Books, Newspapers, Pictures | 382.98 USD Million | Jun/14 | 621.17 | 697.10 | [+] |
Exports of Residues & Waste from The Food Ind. Pr | 377.67 USD Million | Jun/14 | 3047.70 | 3235.82 | [+] |
Imports from Austria | 374.61 INR TML | Mar/13 | 440.98 | 950.34 | [+] |
Exports of Articles of Stone, Plaster, Cement, As | 372.25 USD Million | Jun/14 | 1322.75 | 1322.75 | [+] |
Exports to Yugoslavia F R | 370.00 INR Million | Jun/06 | 416.00 | 773.00 | [+] |
Exports of Ores, Slag & Ash, | 367.96 USD Million | Jun/14 | 2201.51 | 7003.45 | [+] |
Imports from Poland | 342.88 INR TML | Mar/13 | 304.16 | 700.32 | [+] |
Exports of Inorganic Chemicals | 340.89 USD Million | Jun/14 | 81.49 | 1883.99 | [+] |
Imports from China | 338.41 INR Billion | Sep/14 | 329.81 | 338.41 | [+] |
Exports of Essential Oils & Resinoids | 336.61 USD Million | Jun/14 | 1459.30 | 1529.84 | [+] |
Exports to Europe | 324.45 INR Billion | Sep/14 | 313.89 | 356.38 | [+] |
Exports of Engineered Goods | 319.63 INR Billion | Oct/14 | 388.43 | 417.07 | [+] |
Exports of Sugars & Sugar Confectionery | 316.37 USD Million | Jun/14 | 1354.89 | 2008.46 | [+] |
Exports to Argentina | 306.82 INR TML | Mar/13 | 217.98 | 371.55 | [+] |
Imports from Slovenia | 287.80 INR TML | Apr/14 | 287.80 | [+] | |
Exports of Paper & Paperboard | 286.21 USD Million | Jun/14 | 1046.63 | 1046.63 | [+] |
Imports from Czech Republic | 285.86 INR TML | Mar/13 | 217.28 | 401.93 | [+] |
Exports of Edible Vegetables & Certain Roots & Tu | 281.31 USD Million | Jun/14 | 1356.07 | 1356.07 | [+] |
Imports from Turkey | 280.52 INR TML | Mar/13 | 381.81 | 1480.85 | [+] |
Imports from Argentina | 277.22 INR TML | Mar/13 | 365.90 | 987.66 | [+] |
Imports of Furniture Bedding, Mattresses | 275.14 USD Million | Jun/14 | 1141.91 | 1141.91 | [+] |
Exports of Furniture Bedding, Mattresses | 268.21 USD Million | Jun/14 | 1095.44 | 1095.44 | [+] |
Exports of Animal Or Vegetable Fats & Oils & Thei | 252.71 USD Million | Jun/14 | 857.33 | 1108.90 | [+] |
Exports to United States | 233.71 INR Billion | Sep/14 | 235.03 | 236.47 | [+] |
Exports Tobacco & Manufactured Tobacco Substitutes | 221.89 USD Million | Jun/14 | 1011.35 | 1011.35 | [+] |
Exports of ols Implements, Cutlery Spoons & Forks | 216.55 USD Million | Jun/14 | 847.92 | 902.92 | [+] |
Exports of Miscellaneous | 206.32 USD Million | Jun/14 | 3688.25 | 11820.07 | [+] |
Exports of Ceramic Products | 201.16 USD Million | Jun/14 | 551.15 | 551.15 | [+] |
Imports of Impregnated, Coated, Or Laminated Text | 198.73 USD Million | Jun/14 | 68.83 | 788.86 | [+] |
Exports to Austria | 198.56 INR TML | Mar/13 | 149.32 | 1342.07 | [+] |
Exports of Agricultural Products | 197.55 INR Billion | Sep/14 | 184.96 | 276.15 | [+] |
Imports of Man Made Filaments | 197.05 USD Million | Jun/14 | 759.56 | 779.17 | [+] |
Imports of Nickel & Articles Thereof | 195.30 USD Million | Jun/14 | 905.13 | 1015.15 | [+] |
Imports of Man Made Staple Fibres | 190.25 USD Million | Jun/14 | 617.61 | 617.61 | [+] |
Imports of Glass & Glassware | 184.37 USD Million | Jun/14 | 734.23 | 764.14 | [+] |
Exports to United Arab Emirates | 180.44 INR Billion | Sep/14 | 162.87 | 290.59 | [+] |
Imports of Lead & Articles Thereof | 179.74 USD Million | Jun/14 | 523.06 | 604.27 | [+] |
Exports of Glass & Glassware | 171.31 USD Million | Jun/14 | 6230.67 | 6230.67 | [+] |
Imports of Miscellaneous Articles of Base Metal | 170.59 USD Million | Jun/14 | 639.03 | 639.03 | [+] |
Imports from Norway | 170.50 INR TML | Mar/13 | 157.57 | 1807.72 | [+] |
Exports of Chemical & Products | 167.86 INR Billion | Sep/14 | 167.41 | 184.46 | [+] |
Imports of Sugars & Sugar Confectionery | 167.16 USD Million | Jun/14 | 474.66 | 1317.97 | [+] |
Imports of Ceramic Products | 165.87 USD Million | Jun/14 | 617.62 | 819.68 | [+] |
Imports from Hungary | 165.68 INR TML | Mar/13 | 87.54 | 306.61 | [+] |
Imports from United Arab Emirates | 164.58 INR Billion | Sep/14 | 147.36 | 217.35 | [+] |
Imports of Coffee, Tea, Mate & Spices | 162.89 USD Million | Jun/14 | 528.27 | 541.23 | [+] |
Imports from Romania | 162.70 INR TML | Mar/13 | 140.08 | 532.96 | [+] |
Imports of Soap, Organic Surface-active Agents | 159.70 USD Million | Jun/14 | 572.84 | 572.84 | [+] |
Imports from Saudi Arabia | 158.69 INR Billion | Sep/14 | 145.31 | 247.86 | [+] |
Imports from Switzerland | 155.76 INR Billion | Sep/14 | 84.45 | 251.83 | [+] |
Exports to Romania | 155.27 INR TML | Mar/13 | 139.12 | 324.61 | [+] |
Imports of Essential Oils & Resinoids | 153.92 USD Million | Jun/14 | 579.26 | 579.26 | [+] |
Exports of Miscellaneous Edible Preparations | 152.20 USD Million | Jun/14 | 540.13 | 540.13 | [+] |
Exports to Hungary | 150.58 INR TML | Mar/13 | 136.26 | 257.82 | [+] |
Imports of Cotton | 149.16 USD Million | Jun/14 | 715.04 | 789.01 | [+] |
Exports to Turkey | 148.64 INR TML | May/14 | 33.09 | 148.64 | [+] |
Exports of Soap, Organic Surface-active Agents | 134.71 USD Million | Jun/14 | 519.57 | 519.57 | [+] |
Exports of gems & Jewellery-coloured Gemstones | 134.68 INR TML | Oct/14 | 411.72 | 1310.56 | [+] |
Exports of Miscellaneous Manufactured Articles | 129.66 USD Million | Jun/14 | 484.18 | 484.18 | [+] |
Exports to Czech Republic | 129.22 INR TML | Mar/13 | 101.25 | 145.02 | [+] |
Exports to Norway | 128.38 INR TML | Mar/13 | 100.49 | 614.97 | [+] |
Imports of Articles of Stone, Plaster, Cement, As | 125.25 USD Million | Jun/14 | 505.30 | 561.03 | [+] |
Exports of Dairy Produce | 123.15 USD Million | Jun/14 | 705.07 | 705.07 | [+] |
Imports from Costa Rica | 122.81 INR TML | Mar/13 | 97.56 | 187.33 | [+] |
Exports of Miscellaneous Articles of Base Metal | 122.16 USD Million | Jun/14 | 470.97 | 470.97 | [+] |
Imports from Zaire | 120.18 INR Million | May/14 | 120.18 | [+] | |
Exports to Slovenia | 118.71 INR TML | Mar/13 | 123.28 | 322.08 | [+] |
Imports of Coarse Animal Hair Horsehair Yarn & Wo | 117.10 USD Million | Jun/14 | 377.46 | 448.61 | [+] |
Exports of Prep. of Cereals Flour,starch Or Milk, | 117.06 USD Million | Jun/14 | 174.42 | 463.10 | [+] |
Imports from United States | 116.65 INR Billion | Sep/14 | 96.60 | 148.97 | [+] |
Imports of Knitted Or Crocheted Fabrics | 113.78 USD Million | Jun/14 | 374.15 | 389.17 | [+] |
Imports from Nigeria | 113.21 INR Billion | Sep/14 | 91.35 | 113.21 | [+] |
Imports of ys, Games & Sports Requisites, Parts & | 110.86 USD Million | Jun/14 | 476.37 | 476.37 | [+] |
Imports of Beverages, Spirits & Vinegar | 109.26 USD Million | Jun/14 | 428.12 | 428.12 | [+] |
Imports of Zinc & Articles Thereof | 109.22 USD Million | Jun/14 | 473.00 | 544.31 | [+] |
Imports of Miscellaneous Manufactured Articles | 106.28 USD Million | Jun/14 | 406.62 | 406.62 | [+] |
Exports of Impregnated, Coated, Or Laminated Text | 103.47 USD Million | Jun/14 | 269.46 | 269.46 | [+] |
Exports to Hong Kong | 102.02 INR Billion | Sep/14 | 62.04 | 102.02 | [+] |
Exports of Prep. of Vegetables Fruit Nuts Or Oth. | 101.39 USD Million | Jun/14 | 449.66 | 449.66 | [+] |
Exports of Textile Excl. Ready-made Garments | 99.18 INR Billion | Sep/14 | 96.08 | 99.18 | [+] |
Imports of Oil Seeds & Olea | 96.85 USD Million | Jun/14 | 359.86 | 359.86 | [+] |
Imports of Residues & Waste from The Food Ind. Pr | 96.17 USD Million | Jun/14 | 4500.00 | 4500.00 | [+] |
Exports of Special Woven Fabrics | 95.63 USD Million | Jun/14 | 378.83 | 378.83 | [+] |
Imports from Qatar | 94.16 INR Billion | Sep/14 | 96.97 | 101.71 | [+] |
Exports of Wadding, Felt & Nonwovens Etc | 88.95 USD Million | Jun/14 | 323.58 | 323.58 | [+] |
Exports of Nickel & Articles Thereof | 88.68 USD Million | Jun/14 | 437.13 | 437.13 | [+] |
Imports of Oth Vegetable Textile Fibres Paper Yar | 88.52 USD Million | Jun/14 | 271.88 | 282.94 | [+] |
Exports of -albuminoidal Substances Modified Star | 87.40 USD Million | Jun/14 | 332.94 | 332.94 | [+] |
Imports of Footwear | 86.34 USD Million | Jun/14 | 397.95 | 397.95 | [+] |
Exports of ys, Games & Sports Requisites, Parts & | 84.42 USD Million | Jun/14 | 257.07 | 257.07 | [+] |
Imports of Food & Related Items CMLV | 84.00 INR Million | May/14 | 815071.00 | 866966.00 | [+] |
Imports of -albuminoidal Substances Modified Star | 83.20 USD Million | Jun/14 | 317.86 | 317.86 | [+] |
Exports to Bulgaria | 83.03 INR TML | Mar/13 | 92.94 | 105.46 | [+] |
Exports of Oth Vegetable Textile Fibres Paper Yar | 82.61 USD Million | Jun/14 | 336.82 | 393.43 | [+] |
Imports of Railway Or Tramway Locomotives | 82.23 USD Million | Jun/14 | 273.82 | 465.95 | [+] |
Exports of Wood & Articles of Wood, Wood Charcoal | 81.88 USD Million | Jun/14 | 331.47 | 331.47 | [+] |
Exports of Beverages, Spirits & Vinegar | 80.58 USD Million | Jun/14 | 408.96 | 408.96 | [+] |
Imports from Kenya | 79.77 INR TML | Mar/13 | 40.30 | 111.94 | [+] |
Exports of Products of The Milling Industry | 79.09 USD Million | Jun/14 | 299.05 | 299.05 | [+] |
Imports of Clocks & Watches & Parts Thereof | 76.89 USD Million | Jun/14 | 300.69 | 300.69 | [+] |
Imports from Indonesia | 76.71 INR Billion | Sep/14 | 68.63 | 94.15 | [+] |
Imports from Iran | 75.49 INR Billion | Sep/14 | 50.94 | 82.06 | [+] |
Exports of Printed Books, Newspapers, Pictures | 74.56 USD Million | Jun/14 | 310.18 | 337.22 | [+] |
Imports from Iraq | 71.80 INR Billion | Sep/14 | 67.29 | 119.88 | [+] |
Imports from South Korea Republic | 71.15 INR Billion | Sep/14 | 72.49 | 482.00 | [+] |
Imports of Articles of Leather | 70.71 USD Million | Jun/14 | 278.65 | 278.65 | [+] |
Exports to Slovak Rep | 69.39 INR TML | Mar/13 | 44.57 | 69.39 | [+] |
Imports from Malaysia | 69.17 INR Billion | Sep/14 | 65.60 | 69.17 | [+] |
Exports of Prep Feathers & Down & Articles Made O | 66.64 USD Million | Jun/14 | 315.73 | 315.73 | [+] |
